|  | |||
| Cross-section of window area | |||
|  |  |  |  | 
					The column / beam shape (Eco-frame) that protrudes 1.8m from the 
					window surface not only blocks direct sunlight in summer, but also 
					facilitates effective natural light intake as well as natural ventilation 
					(by introducing wind directly into the rooms while mitigating strong winds along the river).
					the outlet has baffle plates in the internal side of the natural ventilation chamber. 
					This is so designed that wind introduced by natural ventilation reaches to the center of the interior of the room. Solar panels are installed on 
					the south-facing Eco-frames on each floor, making effective use of space.
|  | |||
| Floor blower outlet for task air conditioning | |||
|  |  |  | |
					A task-ambient air conditioning system is adopted to reduce overall air conditioning output. This includes floor blower outlets that the residents can adjust to airvolume, direction
					    of air current and so on  their own temperature requirements.
				We have confirmed, through experimental simulation, that task air conditioning can effectively heat or cool task zones without creating perceptible draughts, etc.
				
					
| Previous Building  |  |  |  |  |  |  Next Building |