|    Dissemination 
        of CASBEE in Japan
 CASBEE Certification 
        System  CASBEE is broadly 
        used by many construction companies, design offices, real-estate developers, 
        etc. as a voluntary-basis evaluation tool for checking the environmental 
        performance of their buildings.Reflecting the growing needs for a certification of the assessment result, 
        we started the CASBEE Certification System in 2005.
 As of April 2015, the total number of the CASBEE certified buildings is 
        over 450. The list of buildings are shown in the following links.
 All the information 
        is written in Japanese. we are now preparing for the English list. List of CASBEE 
        certified buildings/projects (see links below)- General buildings
 - Detached houses
 - Buildings 
        assessed by CASBEE for Market Promotion
 - Projects assessed by CASBEE 
        for Urban Development
 (April 
        16, 2014)IBEC certified TEDA MSD H2 Low Carbon Building, located in Tianjin, China, 
        for the first international CASBEE certified building. The detail is shown 
        here and in the top of the above 
        links (see No.53.)
 The news release is available from the following link.
  (News Release) CASBEE 
        Certification for TEDA MSD H2 Low Carbon Building in Tianjin, China 
 Utilization 
        by Japanese local governments As of March 2015, 
        24 Japanese local governments have introduced CASBEE system as their environment 
        measures for encouraging green buildings. The governments require the 
        building owners to report the assessment results by CASBEE before its 
        construction. The number of reports 
        submitted to the local governments is over 14000 (as of March 2014). The details are shown in Table 1.
 Table 
        1 The numbers of reports submitted to the local governments (as of March 
        2014) 
         
          | Name of local government | Minimum floor areas of building which obliged to report(m2)
 | Date of implementation | Number of reports (in the fiscal year) |   
          | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |   
          | 1 | Nagoya City | 2,000 | Apr. 2004 | 148 | 234 | 211 | 229 | 173 | 100 | 152 | 157 | 167 | 187 | 1,758 |   
          | 2 | Osaka City | 2,000 | Oct. 2004 | 41 | 118 | 97 | 109 | 73 | 54 | 68 | 73 | 203 | 254 | 1,090 |   
          | 3 | Yokohama City | 2,000 | Jul. 2005 | - | 93 | 123 | 113 | 102 | 39 | 172 | 178 | 150 | 220 | 1,190 |   
          | 4 | Kyoto City | 2,000 | Oct. 2005 | - | 21 | 104 | 93 | 67 | 63 | 67 | 74 | 109 | 115 | 713 |   
          | 5 | Kyoto Pref. | 2,000 | Apr. 2006 | - | - | 37 | 45 | 33 | 37 | 43 | 40 | 16 | 40 | 291 |   
          | 6 | Osaka Pref. | 5,000 | Apr. 2006 | - | - | 95 | 101 | 115 | 108 | 106 | 89 | 122 | 224 | 960 |   
          | 7 | Kobe City | 2,000 | Aug. 2006 | - | - | 67 | 135 | 102 | 67 | 75 | 89 | 94 | 99 | 728 |   
          | 8 | Hyogo Pref. | 2,000 | Oct. 2006 | - | - | 82 | 163 | 188 | 146 | 165 | 144 | 176 | 184 | 1,248 |   
          | 9 | Kawasaki City | 2,000 | Oct. 2006 | - | - | 38 | 47 | 40 | 38 | 52 | 49 | 82 | 104 | 450 |   
          | 10 | Shizuoka Pref. | 2,000 | Jul. 2007 | - | - | - | 120 | 222 | 136 | 163 | 183 | 169 | 195 | 1,188 |   
          | 11 | Fukuoka City | 5,000 | Oct. 2007 | - | - | - | 18 | 37 | 31 | 30 | 33 | 48 | 59 | 256 |   
          | 12 | Sapporo City | 2,000 | Nov. 2007 | - | - | - | 20 | 77 | 32 | 78 | 90 | 105 | 141 | 543 |   
          | 13 | Kitakyushu City | 2,000 | Nov. 2007 | - | - | - | 5 | 18 | 14 | 18 | 25 | 20 | 21 | 121 |   
          | 14 | Saitama City | 2,000 | Apr. 2009 | - | - | - | - | - | 44 | 67 | 55 | 62 | 61 | 289 |   
          | 15 | Saitama Pref. | 2,000 | Oct. 2009 | - | - | - | - | - | 43 | 165 | 216 | 214 | 267 | 905 |   
          | 16 | Aichi Pref. | 2,000 | Oct. 2009 | - | - | - | - | - | 80 | 136 | 177 | 200 | 196 | 789 |   
          | 17 | Kanagawa Pref. | 2,000 | Apr. 2010 | - | - | - | - | - | - | 59 | 73 | 94 | 140 | 366 |   
          | 18 | Chiba City | 2,000 | Apr. 2010 | - | - | - | - | - | - | 11 | 17 | 39 | 42 | 109 |   
          | 19 | Tottori Pref. | 2,000 | Apr. 2010 | - | - | - | - | - | - | 31 | 14 | 23 | 16 | 84 |   
          | 20 | Niigata City | 2,000 | Apr. 2010 | - | - | - | - | - | - | 31 | 38 | 49 | 29 | 147 |   
          | 21 | Hiroshima City | 2,000 | Apr. 2010 | - | - | - | - | - | - | 58 | 62 | 63 | 83 | 266 |   
          | 22 | Kumamoto Pref. | 2,000 | Oct. 2010 | - | - | - | - | - | - | 29 | 84 | 89 | 107 | 309 |   
          | 23 | Kashiwa City | 2,000 | Jan. 2011 | - | - | - | - | - | - | 8 | 18 | 32 | 47 | 105 |   
          | 24 | Sakai City | 2,000 | Aug. 2011 | - | - | - | - | - | - | - | 11 | 65 | 67 | 143 |   
          | Total | 14,048 |      CASBEE Accredited 
        Professional Registration System CASBEE is based on 
        assessment as quantitative as possible, but it includes qualitative items 
        in the system. In such items, it requires specific expertise and knowledge 
        for its assessment. So we established CASBEE Accredited Professional Registration 
        System in 2005.There are three licences in CASBEE-APs, 1] Building AP, 2] Detached House 
        AP and 3] AP for Market Promotion.
  To become a CASBEE-APs, 
        it is needed to take the training courses, pass the examination and complete 
        registration. The candidate for Building AP must be Japanese first-class 
        architect to take the examination.For now, There are over 12000 CASBEE-APs in total. (as of March 2015)
   For 
        more information, please contact at casbee-info@ibec.or.jp 
 Copyright 
        (c) Japan GreenBuild Council (JaGBC) / Japan Sustainable Building Consortium 
        (JSBC),All Rights Reserved.
 |